



Availability
2025 w/c Fridays | Deposit | Total | Availability |
---|---|---|---|
15-22 February | Booked | ||
28 February | £75.00 | £520.00 | |
7 March | £75.00 | £520.00 | Booked |
14 March | £75.00 | £520.00 | |
21 March | Booked | ||
28 March | Booked | ||
4 April | £75.00 | £550.00 | |
11 April | Booked | ||
18 April | £95.00 | £750.00 | |
25 April | £75.00 | £625.00 | |
2 May | £95.00 | £725.00 | |
9 May | £75.00 | £650.00 | |
16 May | £75.00 | £700.00 | |
23 May | £95.00 | £950.00 | |
30 May | £95.00 | £925.00 | |
6 June | Booked | ||
June 13/14/15 | Booked | ||
June 16/17/18/19 | £95.00 | £450.00 | |
20 June | Booked | ||
27 June | Booked | ||
July 4/5/6 | Booked | ||
July 7/8/9/10 | £75.00 | £500.00 | |
11 July | £95.00 | £925.00 | |
18 July | Booked | ||
25 July | Booked | ||
1 August | Booked | ||
8 August | Booked | ||
15 August | Booked | ||
22 August | £95.00 | £1000.00 | |
29 August | £90.00 | £825.00 | |
5 September | £90.00 | £795.00 | |
12 September | £75.00 | £695.00 | |
19 September | £75.00 | £625.00 | |
26 September | £75.00 | £550.00 | |
3 October | £75.00 | £550.00 | |
10 October | £75.00 | £550.00 | |
17 October | £75.00 | £585.00 | |
24 October | £75.00 | £615.00 | |
31 October | £75.00 | £600.00 |
Short breaks available. Please phone or e mail to discuss. Well behaved dogs are welcome. (£40.00 per dog – maximum 2 dogs). Travel cot and high chair available. Please bring your own cot bedding.