



Availability
2022 w/c Fridays | Deposit | Total | Availability |
---|---|---|---|
May 3/4/5 (3 nights) | Booked | ||
May 6/7/8 | Booked | ||
May 9/10/11/12 (4 nights) | £95.00 | £425.00 | |
May 13 | Booked | ||
May 20 | Booked | ||
May 27 | Booked | ||
June 3 | Booked | ||
June 10 | Booked | ||
June 17 | Booked | ||
June 24/25/26 | Booked | ||
June 27-30 (4 nights) | £95.00 | £795.00 | |
July 1 | Booked | ||
July 8 | £175.00 | £1250.00 | |
July 15 | Booked | ||
July 22/23/24 | Booked | ||
July 25-28 (4 nights) | £150.00 | £950.00 | |
July 29 | Booked | ||
August 5 | Booked | ||
August 12 | Booked | ||
August 19 | Booked | ||
August 26 | £175.00 | £1650.00 | |
September 2 | £175.00 | £1375.00 | |
September 9 | £175.00 | £1225.00 | |
September 16 | Booked | ||
September 23 | Booked | ||
September 30 | £100.00 | £625.00 | |
October 7 | £100.00 | £625.00 | |
October 14 | £100.00 | £625.00 | |
October 21 | £175.00 | £755.00 | |
October 28 | £95.00 | £595.00 | |
November 4 | £95.00 | £595.00 | |
November 11 | £95.00 | £550.00 | |
November 18 | £95.00 | £550.00 | |
November 25 | £95.00 | £550.00 | |
December 2 | £95.00 | £550.00 | |
December 9 | £95.00 | £550.00 | |
December 16 | £95.00 | £550.00 | |
Dec 23-28 (5 nights) | £175.00 | £950.00 | |
Dec 28-Jan 6 | Booked |
Short breaks available. Please phone or e mail to discuss. Well behaved dogs are welcome. (£30.00 per dog – maximum 2 dogs). Cot and high chair available. Please bring your own cot bedding.