



Availability
2025 w/c Fridays | Deposit | Total | Availability |
---|---|---|---|
15-22 February | Booked | ||
28 February | £75.00 | £520.00 | |
7 March | Booked | ||
14 March | £75.00 | £520.00 | |
21 March | Booked | ||
28 March | Booked | ||
4 April | Booked | ||
11 April | Booked | ||
18 April | Booked | ||
25 April | Booked | ||
2 May | Booked | ||
9/10/11May | Booked | ||
16 May | £75.00 | £650.00 | |
23/24/25/ May | Booked | ||
26/27/28/29 May | Booked | ||
30 May | Booked | ||
6 June | Booked | ||
13 June | Booked | ||
20 June | Booked | ||
27 June | Booked | ||
July 4/5/6 | Booked | ||
July 7/8/9/10 | £75.00 | £500.00 | |
11 July | Booked | ||
18 July | Booked | ||
25 July | Booked | ||
1 August | Booked | ||
8 August | Booked | ||
15/16/17 Aug | Booked | ||
18/19/20/21 Aug | £75.00 | £600.00 | |
22 August | Booked | ||
29 August | £90.00 | £825.00 | |
5 September | Booked | ||
12 September | £75.00 | £695.00 | |
19 September | £75.00 | £625.00 | |
26 September | £75.00 | £550.00 | |
3 October | £75.00 | £550.00 | |
10 October | £75.00 | £550.00 | |
17 October | £75.00 | £550.00 | |
24 October | Booked | ||
31 October | £75.00 | £550.00 | |
Nov-Dec | £75.00 | £500.00 | |
Christmas | £95.00 | £800.00 | |
New Year | £95.00 | £800.00 | |
2026 w/c Fridays | Deposit | Amount | Availability |
Jan 9/16/23/31 | £75.00 | £570.00 | |
Feb 6/13/20/27 | £75.00 | £570.00 | |
March 6/13/20 | £75.00 | £570.00 | |
March 27 | £75.00 | £725.00 | |
April 3 | £95.00 | £850.00 | |
April 10 | £95.00 | £595.00 | |
April 17 | £95.00 | £595.00 | |
April 24 | £95.00 | £750.00 | |
May 1 | £95.00 | £950.00 | |
May 8 | £95.00 | £795.00 | |
May 15 | £95.00 | £800.00 | |
May 22 | £95.00 | £1000.00 | |
May 29 | £95.00 | £925.00 | |
June 5 | £95.00 | £825.00 | |
June 12 | £95.00 | £825.00 | |
June 19 | £95.00 | £825.00 | |
June 26 | £95.00 | £875.00 | Booked |
July 3 | £95.00 | £950.00 | |
July 10 | £95.00 | £995.00 | |
July 17 | £95.00 | £1025.00 | |
July 24 | £95.00 | £1045.00 | |
July 31 | Booked | ||
August 7 | Booked | ||
August 14 | Booked | ||
August 21 | £95.00 | £1025.00 | |
August 28 | £95.00 | £950.00 | |
September 4 | £75.00 | £850.00 | |
September 11 | £75.00 | £795.00 | |
September 18 | £75.00 | £725.00 | |
September 25 | £75.00 | £650.00 | |
October 2/9/16 | £75.00 | £625.00 | |
October 23 | £75.00 | £750.00 |
Short breaks available. Please phone or e mail to discuss. Well behaved dogs are welcome. (£40.00 per dog – maximum 2 dogs). Travel cot and high chair available. Please bring your own cot bedding.