



Availability
| 2026 w/c Fridays | Deposit | Total | Availability |
|---|---|---|---|
| July 17 | Booked | ||
| July 24 | Booked | ||
| July 31 | Booked | ||
| August 7 | Booked | ||
| Aug 14/15/16 | Booked | ||
| Aug 17/18/19/20 | Booked | ||
| August 21 | Booked | ||
| August 28 | Booked | ||
| September 4 | Booked | ||
| September 11 | Booked | ||
| September 18 | Booked | ||
| September 25 | Booked | ||
| October 2 | Booked | ||
| Oct 9/10/11 | Booked | ||
| Oct 12/13/14/15 | Booked | ||
| October 16 | £575.00 | ||
| October 23 | £75.00 | £620.00 | |
| October 30/31/1 | £75.00 | £420.00 | |
| November 2-9 | Booked | ||
| November 9/10/11/12 | £75.00 | £435.00 | |
| November 13 | £75.00 | £510.00 | |
| November 20 | £75.00 | £510.00 | |
| November 27 | £75.00 | £510.00 | |
| December 4 | £75.00 | £510.00 | |
| December 11 | £75.00 | £510.00 | |
| December 22-28 | Booked | ||
| Dec 29-Jan 5 | Booked | ||
| 2027 W/c Fridays | Deposit | Total | Availability |
| Jan 8/15/22/29 | £75.00 | £511.00 | |
| Feb 5/12/19/26 | £75.00 | £511.00 | |
| March 5/12 | £75.00 | £511.00 | |
| March 19 | £75.00 | £600.00 | |
| March 26 | £95.00 | £750.00 | |
| April 9 | £95.00 | £715.00 | |
| April 16 | £75.00 | £615.00 | |
| April 23 | £75.00 | £615.00 | |
| April 30 | £75.00 | £650.00 | |
| May 7 | £75.00 | £650.00 | |
| May 14 | £75.00 | £700.00 | |
| May 21 | £95.00 | £750.00 | |
| May 28 | £95.00 | £895.00 | |
| June 4 | £95.00 | £845.00 | |
| June 11 | £95.00 | £845.00 | |
| June 18 | Booked | ||
| June 25 | £95.00 | £875.00 | |
| July 2 | £95.00 | £950.00 | |
| July 9/10/11 | Booked | ||
| July 12/13/14/15 | £75.00 | £560.0 | |
| July 16/17/18 | Booked | ||
| July 19/20/21/22 | £75.00 | £560.00 | |
| July 23 | Booked | ||
| July 31 | Booked | ||
| August 6 | Booked | ||
| Aug 13/14/15 | Booked | ||
| Aug 16/17/18/19 | Booked | ||
| August 20 | Booked | ||
| August 27 | £95.00 | £950.00 | |
| September 3 | £75.00 | £825.00 | |
| September 10 | £75.00 | £825.00 | |
| September 17 | £75.00 | £775.00 | |
| September 24 | £75.00 | £675.00 | |
| October 1 | £75.00 | £675.00 | |
| October 8 | £75.00 | £675.00 | |
| October 15 | £75.00 | £675.00 | |
| October 22 | £75.00 | £745.00 | |
| October 29 | £75.00 | £675.00 | |
| Oct/Nov | £75.00 | £550.00 | |
| Christmas | £95.00 | £825.00 | |
| New Year | £95.00 | £825.00 |
Short breaks available. Please phone or e mail to discuss. Well behaved dogs are welcome. (£40.00 per dog – maximum 2 dogs). Travel cot and high chair available. Please bring your own cot bedding.